EVA&Rubber Gaskets
Technical Data Sheet(TDS) :
Item 1. | EVA Genneral Materials |
Density | 85±5kg/m³ |
Shaw C hardness | 40-45° |
Tensile strength | 0.6Mpa |
Elongation at break | ≥120% |
Main Components | EVA/LDPE/CAC03 |
Immersion test |
No chemical reaction with MEK Toluene immersion is insoluble and has no chemical reaction, with slight swelling. After air drying, the shrinkage rate is small(chemical properties are better than rubber rings) |
Storage time | 3 years(no sunlight exposure) |
Item 2. | EVA High Hardness Materials |
Density | 120+kg/m³ |
Shaw C hardness | 50-60° |
Tensile strength | 1.5Mpa |
Elongation at break | ≥160% |
Main Components | EVA/LDPE/CAC03 |
Immersion test |
No chemical reaction with MEK Toluene immersion is insoluble and has no chemical reaction, with slight swelling. After air drying, the shrinkage rate is small(chemical properties are better than rubber rings) |
Storage time | 3 years(no sunlight exposure) |
Item 3. | EVA Food Grade High Elastic Materials |
Density | 150±5kg/m³ |
Shaw C hardness | 45-50° |
Tensile strength | 1.9Mpa |
Elongation at break | ≥210% |
Main Components | EVA/LDPE/CAC03 |
Immersion test |
No chemical reaction with MEK Toluene immersion is insoluble and has no chemical reaction, with slight swelling. After air drying, the shrinkage rate is small(chemical properties are better than rubber rings) |
Storage time | 3 years(no sunlight exposure) |
Item 4. | EVA Food Grade Materials(Without Plasticizer) |
Density | 85±5kg/m³ |
Shaw C hardness | 45-50° |
Tensile strength | 1.5Mpa |
Elongation at break | ≥140% |
Main Components | LDPE |
Immersion test |
No chemical reaction with MEK Toluene immersion is insoluble and has no chemical reaction, with slight swelling. After air drying, the shrinkage rate is small(chemical properties are better than rubber rings) |
Storage time | 3 years(no sunlight exposure) |