Pails Components
Pail Components :
Volume | Can Part | Chuck Diameter | Countersink Depth |
10L | Top | 233 | 8.5 |
10L | Bottom | 222 | 7.5 |
18-20L | Top | 282 | 7.6 |
18-20L | Bottom | 272(5) | 8 |
18-20L | Bottom | 272(7) | 8 |
18-20L | Bottom | 272 | 9.5 |
18-20L | Crown Top | 283 | 13.2 |
Unit: mm
Customized Service
1.Coating, Laminating and Printing available as per your request;
2.Molds can be customized according to your samples and designs, mold cost could be on our account;
3.Packing method as per your request; Long term contract is welcome to support your team;