Cylindrical Can Components
Cylindrical Can Components Specification:
Can Volume | Chuck Diameter | Ring Countersink Depth |
0.3L | 74.5 | 3.5 |
0.37L | 80 | 3.5 |
0.4L | 80.5 | 2.5 |
0.4L | 81.5 | 4.2 |
0.6L | 84.5 | 3 |
0.7L | 95 | 3.5 |
0.75L | 98.5 | 3.7 |
0.88L | 101 | 4.5 |
0.925L | 105.5 | 3 |
0.925L | 107 | 3.5 |
1L | 104 | 4.4 |
1L | 106 | 3.5 |
1L | 107 | 3 |
1L | 108 | 3.5 |
Can Volume | Chuck Diameter | Ring Countersink Depth |
3L | 142 | 3 |
3L | 147 | 3.5 |
3L | 148.8 | 3.4 |
3L | 149 | 3.7 |
3L | 151.5 | 3.5 |
3L | 150.5 | 3.3 |
3L | 152 | 3.4 |
3L | 155 | 3.7 |
4L | 158 | 3.5 |
4L | 160 | 3.5 |
4L | 163 | 3.2 |
4L | 165 | 3.2 |
4L | 165 | 3 |
5L | 176 | 3.7 |
Customized Service
1.Coating, Laminating and Printing available as per your request;
2.Molds can be customized according to your samples and designs, mold cost could be on our account;
3.Packing method as per your request; Long term contract is welcome to support your team;