Easy Open Ends
Easy Open Ends :
Size | Can Diameter | Chuck Diameter | Countersink Depth | Coating Available |
200 | 50 | 49.5 | 3.6 |
Gold Lacquer Clear Lacquer Aluminum Paste White Coating Buff Coating BPA Free |
202 | 52 | 51.8 | 3.95 | |
211 | 65 | 64.9 | 3.95 | |
214 | 70 | 69.9 | 4.2 | |
300 | 73 | 72.16 | 4.20 | |
307 | 83 | 82.37 | 4.55 | |
401 | 99 | 97.73 | 4.65 | |
603 | 153 | 153.4 | 5.30 |
Unit:mm
Tolerance:±0.10